| Heritage Hills Patriots - |
HHP |
28
|
Final
4 3-10 GST:42 |
31
|
GST |
Gibson Southern Titans 4-2 |
|
| 10 Tanner Boyd rush for 0 yards to the GST:42, :Kneel: |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Heritage Hills Patriots | 7 | 0 | 0 | 21 | 0 | 28 |
| Gibson Southern Titans | 7 | 14 | 7 | 3 | 0 | 31 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Heritage Hills Patriots | 1 | 10:06 | 6-0 | [TD] 3 Jett Goldsberry rush for 4 yards | ||
| Heritage Hills Patriots | 1 | 10:06 | 7-0 | 5 | 2:05 | [PAT] 12 Seth Deom Extra Point |
| Gibson Southern Titans | 1 | 3:56 | 7-6 | [TD] 10 Tanner Boyd pass complete to 12 Seth Parsons for 35 yards | ||
| Gibson Southern Titans | 1 | 3:56 | 7-7 | 11 | 3:15 | [PAT] 17 Cam Novotny Extra Point |
| Gibson Southern Titans | 2 | 10:22 | 7-13 | [TD] 10 Tanner Boyd rush for 5 yards | ||
| Gibson Southern Titans | 2 | 10:22 | 7-14 | 8 | 2:33 | [PAT] 17 Cam Novotny Extra Point |
| Gibson Southern Titans | 2 | 2:09 | 7-20 | [TD] 10 Tanner Boyd pass complete to 2 Sean DeLong for 21 yards | ||
| Gibson Southern Titans | 2 | 2:09 | 7-21 | 8 | 1:39 | [PAT] 17 Cam Novotny Extra Point |
| Gibson Southern Titans | 3 | 2:50 | 7-27 | [TD] 2 Sean DeLong rush for 94 yards | ||
| Gibson Southern Titans | 3 | 2:50 | 7-28 | 4 | 1:04 | [PAT] 17 Cam Novotny Extra Point |
| Heritage Hills Patriots | 4 | 12:00 | 13-28 | [TD] 3 Jett Goldsberry pass complete to 8 Tyler Ruxer for 12 yards | ||
| Heritage Hills Patriots | 4 | 12:00 | 14-28 | 10 | 4:01 | [PAT] 12 Seth Deom Extra Point |
| Gibson Southern Titans | 4 | 9:45 | 14-31 | 11 | 5:35 | [FG] 17 Cam Novotny Field Goal for 27 yards |
| Heritage Hills Patriots | 4 | 4:10 | 20-31 | [TD] 3 Jett Goldsberry pass complete to 2 Hunter Meredith for 7 yards | ||
| Heritage Hills Patriots | 4 | 4:10 | 21-31 | 6 | 1:02 | [PAT] 12 Seth Deom Extra Point |
| Heritage Hills Patriots | 4 | 2:09 | 27-31 | [TD] 3 Jett Goldsberry pass complete to 8 Tyler Ruxer for 41 yards | ||
| Heritage Hills Patriots | 4 | 2:09 | 28-31 | 5 | 1:11 | [PAT] 12 Seth Deom Extra Point |
| STATISTICS | Heritage Hills Patriots | Gibson Southern Titans |
| First Downs | 15 | 21 |
| Third Down Efficiency | 3-13-23% | 7-17-41% |
| Fourth Down Efficiency | 0-2-100% | 0-5-60% |
| Rushing Att-Yards-Avg | 26-173-6.7 | 47-253-5.4 |
| Passing Att-Yards-Avg | 26-201-16.8 | 31-188-9.9 |
| Pass Cmpt-Att-Int-% | 12-26-1-46% | 19-31-2-61% |
| Sacks-Yards | 1-11 | 2-7 |
| Penalties-Yards | 8-49 | 8-55 |
| Fumbles-Lost | 1-0 | 3-2 |
| Punts-LG-Avg | 5-53-38.8 | 3-37-34.3 |
| Field Goal Made-Att | 0-1 | 1-1 |
| Touchdowns Tot-Run-Pass | 4-1-3 | 4-2-2 |
| # Possessions | 12 | 13 |
| Time of Poss | 21:40 | 24:41 |
Heritage Hills Patriots
Gibson Southern Titans
| Heritage Hills Patriots | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 2 Hunter Meredith | 1 | 10 | 10.0 | 1 | 0 | ||||
| 1 Alex Smith | 6 | 7 | 1.2 | 3 | 0 | ||||
| 3 Jett Goldsberry | 14 | 126 | 9.0 | 58 | 1 | ||||
| 8 Tyler Ruxer | 1 | 1 | 1.0 | 1 | 0 | ||||
| 33 Braydon Durham | 4 | 29 | 7.3 | 13 | 0 | ||||
| Total | 26 | 173 | 6.7 | 58 | 1 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 3 Jett Goldsberry | 26 | 12 | 201 | 2 | 41 | 3 | 1 | 95.2 | |
| Total | 26 | 12 | 201 | 2 | 41 | 3 | 1 | 95.2 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| 2 Hunter Meredith | 8 | 5 | 98 | 19.6 | 36 | 1 | |||
| 1 Alex Smith | 1 | 1 | 3 | 3.0 | 3 | 0 | |||
| 8 Tyler Ruxer | 12 | 4 | 87 | 21.8 | 41 | 2 | |||
| 5 Preston Coop | 3 | 2 | 13 | 6.5 | 11 | 0 | |||
| 15 Caleb Schmidt | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| Total | 26 | 12 | 201 | 16.8 | 41 | 3 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 12 Seth Deom | 2 | 0 | 49 | 24.5 | 30 | 0 | |||
| 3 Jett Goldsberry | 3 | 0 | 145 | 48.3 | 53 | 1 | |||
| Total | 5 | 0 | 194 | 38.8 | 53 | 1 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 2 Hunter Meredith | 1 | 0 | 5 | 5.0 | 5 | 0 | |||
| Total | 1 | 0 | 5 | 5.0 | 5 | 0 | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 12 Seth Deom | 5 | 0 | 179 | 35.8 | 60 | 15 | |||
| Total | 5 | 0 | 179 | 35.8 | 60 | 15 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 2 Hunter Meredith | 2 | 0 | 41 | 20.5 | 24 | 0 | |||
| 3 Jett Goldsberry | 1 | 0 | 18 | 18.0 | 18 | 0 | |||
| 4 Donnie Kline | 1 | 0 | 4 | 4.0 | 4 | 0 | |||
| Total | 4 | 0 | 63 | 15.8 | 24 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 1 Alex Smith | 1 | -1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 |
| 8 Tyler Ruxer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 1 | -1 | 0 | 1 | 11 | 2 | 0 | 1 | 0 |
| Gibson Southern Titans | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 2 Sean DeLong | 23 | 171 | 7.4 | 94 | 1 | ||||
| 10 Tanner Boyd | 22 | 72 | 3.3 | 16 | 1 | ||||
| 6 Michael Herren | 2 | 11 | 5.5 | 7 | 0 | ||||
| Total | 47 | 253 | 5.4 | 94 | 2 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 10 Tanner Boyd | 31 | 19 | 188 | 1 | 35 | 2 | 2 | 73.1 | |
| Total | 31 | 19 | 188 | 1 | 35 | 2 | 2 | 73.1 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 2 Sean DeLong | 12 | 8 | 59 | 7.4 | 21 | 1 | |||
| 28 Zach Foster | 3 | 1 | 3 | 3.0 | 3 | 0 | |||
| 17 Cam Novotny | 5 | 2 | 32 | 16.0 | 27 | 0 | |||
| 6 Michael Herren | 2 | 2 | 11 | 5.5 | 8 | 0 | |||
| 27 Lloyd Sellers | 2 | 1 | 7 | 7.0 | 7 | 0 | |||
| 12 Seth Parsons | 3 | 2 | 43 | 21.5 | 35 | 1 | |||
| 81 Maddux Potts | 4 | 3 | 33 | 11.0 | 17 | 0 | |||
| Total | 31 | 19 | 188 | 9.9 | 35 | 2 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 17 Cam Novotny | 3 | 0 | 103 | 34.3 | 37 | 0 | |||
| Total | 3 | 0 | 103 | 34.3 | 37 | 0 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 28 Zach Foster | 0 | 1 | 0 | 0.0 | 0 | 0 | |||
| Total | 0 | 1 | 0 | 0.0 | 0 | 0 | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 17 Cam Novotny | 6 | 0 | 323 | 53.8 | 60 | 31 | |||
| Total | 6 | 0 | 323 | 53.8 | 60 | 31 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 28 Zach Foster | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| 11 Mason Scheller | 1 | 0 | 8 | 8.0 | 8 | 0 | |||
| 21 Grant Stinson | 2 | 0 | 8 | 4.0 | 8 | 0 | |||
| Total | 4 | 0 | 16 | 4.0 | 8 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 28 Zach Foster | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 Collin Scherer | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 54 Brody Klem | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 0 |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |